Applied Clinical Psychology Student Admissions, Outcomes, and Other Data

The Applied Clinical Psychology program is accredited by Masters in Psychology and Counseling Accreditation Council (MPCAC).

Admissions 2018-19 2019-20 2020-21 2021-22
Number of applications received 163 134 198 134
Number of students admitted 69 82 98 86
Percent accepted 43% 62% 49% 64%
Number of students newly enrolled 41 41 43 42
Percent enrolled 59% 50% 44% 48%
Total number of students enrolled in the program   81 74 74 80

 

Outcomes 2018-19 2019-20 2020-21 2021-22
Students who graduated 37 34 34 35
Number of Faculty 6 6 4 6
Faculty to student ratio 1:13 1:12 1:18.5 1:6.33
Courses taught by adjuncts 4/44 (9%) 5/44 (11%) 10/44 (23%) 10/44 (23%)
Number of students who left program without degree 3 0 6 3
Percentage of graduates employed in the mental health field 54% 42% 50% 75%
Percentage of graduates enrolled in doctoral study 11% 27% 20% 17%
Percentage of graduates licensed 2+ years since graduation   14% 14% 42% 91%